We help customers stay on top of their food retail game. Our state-of-the-art merchandising solutions help you enhance your sales by showing food at its very best. By converting your store into warm, inviting and an easy to navigate retail space. Check out our extensive selection of display cases for hot, cold, fresh and frozen items suitable for large super markets as well as small & medium sized convenience stores. Technological innovation is our hallmark and our
...
Read more
Number Of Doors | 1 |
Dimension | 583 (W) x 695 (D) x 2060 (H) mm |
Brand | Western |
Model Name/Number | SRC500-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Technical Specifications:
Number Of Doors | 3 |
Dimension | 1800 (W) x 850 (D) x 2201 (H) |
Brand | Western |
Model Name/Number | SRC1800-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Technical Specifications:
Number Of Doors | 2 |
Dimension | 40.3 x 27.8 x 80.7"H |
Brand | Western |
Model Name/Number | SRC950-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Technical Specifications:
Capacity | 50 L |
Door Material | Glass Door |
Number Of Shelves | 2 |
Power Source | Electricity |
Refrigerant | R134a |
Power Consumption Watt | 65 Watts |
These single door models come in an elegant white body and matching door frame and provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 50 litre capacity.
Number Of Doors | 1 |
Number Of Shelves | 4 |
Brand | Trufrost, Celfrost |
Door Material | Glass Door |
Power Source | Electricity |
Refrigerant Used | R134a |
These single door models come in an elegant white body and matching door frame and provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 100 litre capacity.
Number Of Doors | 1 |
Number Of Shelves | 3 |
Brand | Trufrost, Celfrost |
Temperature Range | 2 - 8 DegreeC |
Door Material | Glass Door |
Door Type | Single door |
Color | White |
Power Consumption Watt | 67.9 Watts |
Product Dimension | 21 x 21 x 62"H |
These single door models come in an elegant white body and matching door frame and provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 220 litre capacity.
Number Of Doors | 1 |
Number Of Shelves | 4 |
Brand | Trufrost, Celfrost |
Door Material | Glass Door |
Door Type | Single door |
Power Source | Electricity |
These single door models come with LED lit interiors and provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 320 litre capacity.
Number Of Doors | 1 |
Brand | Trufrost, Celfrost |
Door Material | Glass Door |
Door Type | Single door |
Number Of Shelves | 5 |
Power Source | Electricity |
These single door models come in an elegant white body and matching door frame and provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 50, 100, 220, 300, 320, 400, 440 and 600 litre capacities.
Number Of Doors | 1 |
Number Of Shelves | 5 |
Brand | Trufrost, Celfrost |
Door Material | Glass Door |
Power Source | Electricity |
Refrigerant Used | R134a |
These single door models come in an elegant white body and matching door frame and with LED lit interiors that provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items.
Number Of Doors | 2 |
Brand | Trufrost, Celfrost |
Door Material | Glass Door |
Door Type | Double Door |
Number Of Shelves | 8 |
Warranty | 1 Year |
Product Dimension | 1000 x 590 x 1970 mm |
The three Trufrost Premia Series Visi Cooler models shown here come with a compressor placed in the rear bottom portion so as to allow a top to bottom view of displayed foodstuff. All the three models are available in two door version. They are designed to keep products at the optimum temperature and display them in a way that causes them to jump off the shelves into shopping baskets.
Number Of Doors | 2 |
Number Of Shelves | 10 |
Brand | Trufrost, Celfrost |
Door Material | Glass Door |
Power Source | Electricity |
Refrigerant | R134a |
These double door models also come in an elegant white body and matching door frame/s, with LED lit interiors that are ideal for displaying beverages, dairy products and more and are available in 1000 litres capacity.
Number Of Doors | 3 |
Brand | Trufrost, Celfrost |
Door Material | Glass Door |
Number Of Shelves | 15 |
Power Source | Electricity |
Model Name/Number | VC 1500 |
These three door models also come in an elegant white body and matching door frame/s, with LED lit interiors that are ideal for displaying beverages, dairy products and more and are available in 1506 litres capacity.
Number Of Doors | 1 |
Dimension | 570x600x1975 MM |
Brand | Trufrost, Celfrost, Elanpro |
Door Material | Glass Door |
Door Type | Single door |
Number Of Shelves | 5 |
Model Name/Number | VC 500 |
The VC 500 from Trufrost is intelligently designed by eliminating the canopy thus making more space for the displayed products. It helps you increase display space and your sales by showing beverage bottles, cans, juice packs and other foodstuff at their very best. Currently available in 450 litres capacity with a single door, this product is designed to keep products at the optimum temperature and display them in a way that causes them to jump off the shelves into shopping baskets.
Brand | Trufrost, Celfrost, Elanpro |
Number Of Doors | 3 |
Door Material | Glass Door |
Number Of Shelves | 15 |
Power Source | Electricity |
Product Dimension | 52 x 27 x 82" |
This unique 3 door product has a multi-function utility with two separate compartments for cooling (750 litres) and freezing (350 litres) and are ideal for displaying beverages, dairy products as well as ice creams and frozen products. It comes with 2 compressors and 2 controllers.
Key Features:Number Of Doors | 1 |
Dimension | 514 (W) x 549 (D) x 1265 (H) mm |
Brand | Western |
Model Name/Number | SRC200-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Technical Specifications:
Brand | Western |
Number Of Doors | 1 |
Dimension | 514 (W) x 549 (D) x 1515 (H) mm |
Model Name/Number | SRC280-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Technical Specifications:
Number Of Doors | 1 |
Dimension | 573 (W) x 655 (D) x 1740 (H) mm |
Brand | Western |
Model Name/Number | SRC380-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Technical Specifications:
Number Of Doors | 2 |
Dimension | 1025 (W) x 767 (D) x 2102 (H) mm |
Brand | Western |
Model Name/Number | SRC1005-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Technical Specifications:
Brand | Western |
Number Of Doors | 1 |
Dimension | 623 (W) x 750 (D) x 2089 (H) mm |
Model Name/Number | SRF500 |
Temperature Range | < -17.0 DegreeC |
Country of Origin | Made in India |
Technical Specifications:
Country of Origin | Made in India |
Model | SRF350 |
Dimensions | 613 (W) x 680 (D) x 1790 (H) mm |
Brand | Western |
Number Of Doors | 1 |
Temperature Range | < -17.0 DegreeC |
Technical Specifications:
Brand | Western |
Number Of Doors | 2 |
Dimension | 920 (W) x 780 (D) x 2128 (H) mm |
Model Name/Number | SRF900 |
Temperature Range | < -17.0 DegreeC |
Country of Origin | Made in India |
Technical Specifications:
Brand | Western |
Temperature Range | 0 DegreeC to 10 DegreeC & < -17.0 DegreeC |
Number of Doors | 2 Doors |
Product Dimension | 1250 (W) x 750 (D) x 2089 (H) |
Model Name/Number | SRCF1200, SRF1200HC-GL |
Country of Origin | Made in India |
Western Vertical Combo Freezer: