We help customers stay on top of their food retail game. Our state-of-the-art merchandising solutions help you enhance your sales by showing food at its very best. By converting your store into warm, inviting and an easy to navigate retail space. Check out our extensive selection of display cases for hot, cold, fresh and frozen items suitable for large super markets as well as small & medium sized convenience stores. Technological innovation is our hallmark and our
...
Read more
Country of Origin | Made in India |
Brand | Western |
Number Of Doors | 1 |
Dimension | 583 (W) x 695 (D) x 2060 (H) mm |
Model Name/Number | SRC500-GL |
Refrigerant Used | R134a |
Technical Specifications:
Refrigerant Used | R134a |
Country of Origin | Made in India |
Brand | Western |
Number Of Doors | 3 |
Dimension | 1800 (W) x 850 (D) x 2201 (H) |
Model Name/Number | SRC1800-GL |
Technical Specifications:
Number Of Doors | 2 |
Dimension | 40.3 x 27.8 x 80.7"H |
Model Name/Number | SRC950-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Brand | Western |
Technical Specifications:
Capacity | 50 L |
Door Material | Glass Door |
Number Of Shelves | 2 |
Power Source | Electricity |
Refrigerant | R134a |
Power Consumption Watt | 65 Watts |
These single door models come in an elegant white body and matching door frame and provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 50 litre capacity.
Number Of Doors | 1 |
Door Material | Glass Door |
Number Of Shelves | 4 |
Refrigerant Used | R134a |
Power Source | Electricity |
Brand | Trufrost, Celfrost |
These single door models come in an elegant white body and matching door frame and provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 100 litre capacity.
Product Dimension | 21 x 21 x 62"H |
Number Of Doors | 1 |
Temperature Range | 2 - 8 DegreeC |
Power Consumption Watt | 67.9 Watts |
Door Type | Single door |
Brand | Trufrost, Celfrost |
Door Material | Glass Door |
Number Of Shelves | 3 |
Color | White |
These single door models come in an elegant white body and matching door frame and provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 220 litre capacity.
Door Type | Single door |
Door Material | Glass Door |
Number Of Shelves | 4 |
Power Source | Electricity |
Brand | Trufrost, Celfrost |
Number Of Doors | 1 |
These single door models come with LED lit interiors and provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 320 litre capacity.
Door Type | Single door |
Door Material | Glass Door |
Number Of Shelves | 5 |
Power Source | Electricity |
Brand | Trufrost, Celfrost |
Number Of Doors | 1 |
These single door models come in an elegant white body and matching door frame and provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items and are available in 50, 100, 220, 300, 320, 400, 440 and 600 litre capacities.
Power Source | Electricity |
Brand | Trufrost, Celfrost |
Number Of Doors | 1 |
Door Material | Glass Door |
Number Of Shelves | 5 |
Refrigerant Used | R134a |
These single door models come in an elegant white body and matching door frame and with LED lit interiors that provide a pleasing view of the displayed foodstuff – be it beverages, dairy products or any other items.
Number Of Doors | 2 |
Door Type | Double Door |
Door Material | Glass Door |
Number Of Shelves | 8 |
Product Dimension | 1000 x 590 x 1970 mm |
Warranty | 1 Year |
Brand | Trufrost, Celfrost |
The three Trufrost Premia Series Visi Cooler models shown here come with a compressor placed in the rear bottom portion so as to allow a top to bottom view of displayed foodstuff. All the three models are available in two door version. They are designed to keep products at the optimum temperature and display them in a way that causes them to jump off the shelves into shopping baskets.
Brand | Trufrost, Celfrost |
Number Of Doors | 2 |
Door Material | Glass Door |
Number Of Shelves | 10 |
Power Source | Electricity |
Refrigerant | R134a |
These double door models also come in an elegant white body and matching door frame/s, with LED lit interiors that are ideal for displaying beverages, dairy products and more and are available in 1000 litres capacity.
Power Source | Electricity |
Brand | Trufrost, Celfrost |
Number Of Doors | 3 |
Model Name/Number | VC 1500 |
Door Material | Glass Door |
Number Of Shelves | 15 |
These three door models also come in an elegant white body and matching door frame/s, with LED lit interiors that are ideal for displaying beverages, dairy products and more and are available in 1506 litres capacity.
Brand | Trufrost, Celfrost, Elanpro |
Number Of Doors | 1 |
Dimension | 570x600x1975 MM |
Model Name/Number | VC 500 |
Door Type | Single door |
Door Material | Glass Door |
Number Of Shelves | 5 |
The VC 500 from Trufrost is intelligently designed by eliminating the canopy thus making more space for the displayed products. It helps you increase display space and your sales by showing beverage bottles, cans, juice packs and other foodstuff at their very best. Currently available in 450 litres capacity with a single door, this product is designed to keep products at the optimum temperature and display them in a way that causes them to jump off the shelves into shopping baskets.
Brand | Trufrost, Celfrost, Elanpro |
Number Of Doors | 3 |
Door Material | Glass Door |
Number Of Shelves | 15 |
Power Source | Electricity |
Product Dimension | 52 x 27 x 82" |
This unique 3 door product has a multi-function utility with two separate compartments for cooling (750 litres) and freezing (350 litres) and are ideal for displaying beverages, dairy products as well as ice creams and frozen products. It comes with 2 compressors and 2 controllers.
Key Features:Number Of Doors | 1 |
Dimension | 514 (W) x 549 (D) x 1265 (H) mm |
Model Name/Number | SRC200-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Brand | Western |
Technical Specifications:
Brand | Western |
Number Of Doors | 1 |
Dimension | 514 (W) x 549 (D) x 1515 (H) mm |
Model Name/Number | SRC280-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Technical Specifications:
Dimension | 573 (W) x 655 (D) x 1740 (H) mm |
Model Name/Number | SRC380-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Brand | Western |
Number Of Doors | 1 |
Technical Specifications:
Number Of Doors | 2 |
Dimension | 1025 (W) x 767 (D) x 2102 (H) mm |
Model Name/Number | SRC1005-GL |
Refrigerant Used | R134a |
Country of Origin | Made in India |
Brand | Western |
Technical Specifications:
Brand | Western |
Number Of Doors | 1 |
Dimension | 623 (W) x 750 (D) x 2089 (H) mm |
Model Name/Number | SRF500 |
Temperature Range | < -17.0 DegreeC |
Country of Origin | Made in India |
Technical Specifications:
Country of Origin | Made in India |
Model | SRF350 |
Dimensions | 613 (W) x 680 (D) x 1790 (H) mm |
Brand | Western |
Number Of Doors | 1 |
Temperature Range | < -17.0 DegreeC |
Technical Specifications:
No. of Baskets/Shelves | 15 Shelves |
Model Name/Number | SMR 18 GL, SMF 18 GL |
Dimension | 1800 (W) x 757 (D) x 2022 (H) |
Country of Origin | Made in India |
Brand | Western |
Storage Capacity | 1454 Liters |
Number Of Doors | 3 |
Super Market Visi Cooler 3 Door
Product Dimension | 1250 (W) x 750 (D) x 2089 (H) |
Country of Origin | Made in India |
Brand | Western |
Temperature Range | 0 DegreeC to 10 DegreeC & < -17.0 DegreeC |
Number of Doors | 2 Doors |
Model Name/Number | SRCF1200, SRF1200HC-GL |
Western Vertical Combo Freezer: