Warranty | 1 Year |
Model Name/Number | G 600 TNM |
Body Material | Stainless Steel |
Power Source | Electricity |
Product Dimension | 680x710x2010 |
Weight | 115 Kgs. |
Refrigerant | R600a |
Specifications:
Warranty | 1 Year |
Dimension(Width X Depth X Height)(mm) | 1340x710x2010 |
Weight | 152 Kgs. |
Defrosting Type | Frost Free |
Model Name/Number | G 1200 TNM |
Body Material | Stainless Steel |
Specifications:
Number Of Shelves | 2 |
Body Material | Stainless Steel |
Product Dimension | 1360x600x860 |
Power Source | Electricity |
Weight | 94 Kgs. |
Model Name/Number | G 2100 TN (New) |
Capacity | 228 Liters |
Specifications:
Model: G 2100 TN (New)
Dimensions (WxDxH) mm: 1360x600x860
Internal Dimensions (WxDxH) mm: 902x430x560
Volume (L): 228
Cooling System: Ventilated
Refrigerant: R600a
Input Power (W): 275
Temperature Range (°C): 2 ~ 10
No. of Door/ Drawers: 2
No. of Shelves: 2
Net Weight (Kg): 94
Capacity | 1200 Liters |
Number Of Shelves | 3 |
Body Material | Stainless Steel |
Power Source | Electricity |
Product Dimension | 1795x600x860 |
Weight | 127 Kgs. |
Model Name/Number | G 3100 TN (New) |
Specifications:
Door Type | double door |
Model Name/Number | ES 900 |
Capacity | 240 Litres |
Temperature Range | 2 DegreeC ~ 10 DegreeC |
Number Of Shelves | 2 |
Brand | Kanteen |
Product Dimension | (W x D x H Inch): 36 x 28 x 34 |
2 Door Undercounter Salad Counter / Solid Top - ES 900
Key Features:
Brand | Kanteen |
Type | Manufacturer |
Machine Grade | Automatic |
Number Of Shelves | 3 |
I Deal In | New Only |
Temperature range | 2 DegreeC ~ 8 DegreeC |
Dimension | (W x D x H Inch): 54 x 28 x 34 |
Under Counter 3 Door Salad Counter / Solid Top
Key Features:
Model Name/Number | RI 550C |
Capacity | 550 Litres |
Number Of Shelves | 3 |
Brand | Elanpro |
Power Source | Electricity |
Product Dimension | (W x D x H Inch): 25 x 30 x 77 |
2 Door Vertical Reach In Chiller - Elanpro
Key Features:
Brand | Elanpro |
Capacity | 1100 L |
Model Name/Number | RI 1100C |
Dimension(Width X Depth X Height)(mm) | 48 x 30 x 77 |
Number Of Shelves | 6 |
Temperature( Chiller ) | -2 DegreeC ~ 10 DegreeC |
4 Door Vertical Refrigerator – Elanpro
Key Features:
Model Name/Number | RI 1100F |
Capacity | 1100 Litres |
Temperature Range | -10 DegreeC ~ -20 DegreeC |
Number Of Shelves | 6 |
Brand | Elanpro |
Body Material | Metal |
Product Dimension | W x D x H Inch): 48 x 30 x 77 |
4 Door Vertical Freezer - Elanpro
Key Features:
Brand | Elanpro |
Model Name/Number | RI 1100 CF |
Dimension(Width X Depth X Height)(mm) | 48 x 30 x 77 |
Removable Rack Available | Yes |
Number Of Shelves | 6 |
I Deal In | New Only |
4 Door Reach In - Combi - Elanpro
Key Features:
Model Name/Number | EPS 200 |
Capacity | 240 Litres |
Temperature Range | 2 DegreeC ~ 8 DegreeC |
Number Of Shelves | 2 |
Brand | Kanteen |
Product Dimension | (W x D x H Inch): 36 x 28 x 38 |
2 Door Under Counter with Prep Table:
Key Features:
Model Name/Number | EPS 300 |
Capacity | 360 Litres |
Temperature Range | 2 DegreeC ~ 8 DegreeC |
Number Of Shelves | 3 |
Brand | Kanteen |
Power Source | Electricity |
Product Dimension | (W x D x H Inch): 54 x 28 x 34 |
3 Door Under Counter with Prep Table
Key Features:
Model Name/Number | RI 550F |
Capacity | 550 Litres |
Number Of Shelves | 3 |
Brand | Elanpro |
Power Source | Electricity |
I Deal In | New Only |
2 Door Vertical Freezer - Elanpro
Key Features:
Brand | Kanteen |
Capacity | 169L |
Product Dimensions | (W x D x H Inches): 31 x 32 x 40 |
Temperature Range | 70 DegreeC ~ -18 DegreeC |
Power Source | Electric |
Cooling Capability | 18kg / 14kg |
Shock Freezers - 70°C ~ -18°C - D5
The maximum storages is achieved through the rapid production of cold to allow the production of microcrystals that optimally preserve the cells of the foodstuff.
The Shock Freezing drops the temperature from 70°C to -18°C in a maximum time of 240 minutes. The food is quickly frozen and then be kept for months in normally freezer.
Key Features:
4.2/5
Reviewed by 122 Users
Most Relevant Reviews